Professor Andreas Obermair
The following clinical trials conducted at QCGC Research, which I have overseen as Principal Investigator or Chief Investigator, have significantly transformed the standard of care for patients:
Principal Investigator
Study Name | Clinical Trial Identifier | Years |
Uterine Papillary Serous Trial | NCT00147680 | 2005 - 2012 |
Skin Incision Study - Closure of Skin Incisions in Gynecological Cancer Surgery | NCT00107627 | 2005 - 2009 |
Laparoscopic Approach to Cancer of the Endometrium | NCT00096408 | 2005 - 2018 |
Laparoscopic Approach to Cervical Cancer (LACC) | NCT00614211 | 2008 - 2024 |
Early Post-Operative Enteral Feeding in Patients With Advanced Epithelial Ovarian Cancer (OPEN) | NCT00850772 | 2009 - 2014 |
Improving the Treatment for Women With Early Stage Cancer of the Uterus (feMMe) | NCT01686126 | 2012 – |
Telephone Follow-up After Treatment for Endometrial Cancer (TEACUP) | NCT01610375 | 2012 - 2019 |
Barriers for the Uptake of LaparoScopic Hysterectomy (LIgHT) | NCT02167672 | 2014 - 2019 |
Impact of Gated PET/CT in the Diagnosis of Advanced Ovarian Cancer (IMAGE) | NCT02258165 | 2015 - |
The Implementation of MinimAlly Invasive Hysterectomy Trial (IMAGINE) | NCT03617354 | 2017 - 2024 |
Sentinel Node Biopsy in Endometrial Cancer (ENDO-3) | NCT04073706 | 2021 - |
Pre-Australian National Vulvar Cancer trial | ACTRN12622000886785 | 2022 - |
NODE trial | NCT06264167 | 2024 - |
SATELLITE | NCT06278857 | 2024 - |
Australian National Vulvar Cancer trial | NCT06476639 | 2024 - |
TUBA WISP II | NCT04294927 | 2024 - |
Patients’ opinions and perspectives on lymph node dissection for uterine and vulvar cancer | 2022 - | |
Feasibility of biomarker discovery in vulvar cancer | 2021 - |
Chief Investigator
Study Name | Clinical Trial Identifier | Year |
Prospective Evaluation of Lymphoedema Among Patients With Gynaecological Cancer (LEGS) | NCT00604994 | 2008 - 2020 |
Ovarian cancer Prognosis And Lifestyle (OPAL) | 2012 - | |
The Australian National Endometrial Cancer Study Group (ANECS) | 2013 - 2014 | |
Exercise during CHemotherapy for Ovarian cancer (ECHO) | ANZCTRN12614001311640 | 2014 – |
Exercise during CHemotherapy for Recurrent Ovarian cancer (ECHO-R) | ACTRN12621000042842 | 2020 – |
Enhancing treatment outcomes after gynaecological cancer (ACUMEN): Using exercise to promote health after cancer therapy | ACTRN12621000050853 | 2020 – |
Measure of Ovarian Symptoms and Treatment concerns (MOST) | ACTRN12622000886785 | 2021 - |
The EARLY study: Evaluating the Specificity and feasibility of the EARLY Test for Ovarian Cancer Detection. | 2024 - | |
Foxtrot: Feasibility test Of telehealth-delivered eXercise Therapy for Ostomates Treated for cancer. | 2024 - |